Here’s a detailed comparison of the Cost of Living for a single Software Engineer living in a 1BHK (one-bedroom apartment) in Bangalore (India) vs Dubai (UAE), based on 2025 estimates.
📊 Cost of Living Comparison: Bangalore vs Dubai (Monthly)
For: Single Software Engineer | 1BHK Apartment | Unmarried
Category | Bangalore (INR) | Dubai (AED) | Bangalore (USD) | Dubai (USD) |
---|---|---|---|---|
1. Rent (1BHK in city) | ₹25,000 | AED 5,000 | ~$300 | ~$1,360 |
2. Utilities (Electricity, Water, Internet, etc.) | ₹3,500 | AED 600 | ~$42 | ~$165 |
3. Groceries | ₹6,000 | AED 1,000 | ~$72 | ~$272 |
4. Eating Out (Occasional) | ₹3,000 | AED 700 | ~$36 | ~$190 |
5. Transportation (Local) | ₹2,000 | AED 300 | ~$24 | ~$82 |
6. Mobile & Internet | ₹1,000 | AED 200 | ~$12 | ~$55 |
7. Health Insurance | ₹1,500 (basic) | AED 500 | ~$18 | ~$136 |
8. Entertainment/Leisure | ₹2,000 | AED 500 | ~$24 | ~$136 |
9. Miscellaneous | ₹2,000 | AED 400 | ~$24 | ~$109 |
🔸 Total Estimated Monthly | ₹46,000 | AED 9,200 | ~$552 | ~$2,505 |
💰 Currency Conversion (2025 approx):
- 1 AED = ₹22.5
- 1 USD = ₹83
🧠 Key Observations:
- 🏠 Rent in Dubai is nearly 4.5x higher than Bangalore.
- 🍽️ Groceries and eating out cost 2.5x–3x more in Dubai.
- 🚇 Transportation is more expensive in Dubai but with a better public system.
- 💻 Internet/Mobile/Utilities are costlier in Dubai.
- 🧾 Health insurance is mandatory and more expensive in Dubai.
⚖️ Overall Summary:
City | Total Monthly Cost (USD) |
---|---|
Bangalore | ~$550–600 |
Dubai | ~$2,400–2,600 |
📌 Dubai is ~4.5x costlier than Bangalore for a single software engineer living alone.
ormat for presentation or visa planning?